<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEHDA</title>
	<atom:link href="http://www.sehda.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sehda.org</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 22:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to play online poker if you&#8217;re from the US</title>
		<link>http://www.sehda.org/business/how-to-play-online-poker-if-youre-from-the-us/</link>
		<comments>http://www.sehda.org/business/how-to-play-online-poker-if-youre-from-the-us/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=85</guid>
		<description><![CDATA[The laws on playing online poker in the USA are kind of blurred. While depositing on poker sites is very risky and could result in a fine, there are still a bunch of online poker sites that are still operating &#8211; why is this? Well it&#8217;s not at all clear. Black Friday in 2011 resulted [...]]]></description>
			<content:encoded><![CDATA[<p>The laws on playing online poker in the USA are kind of blurred. While depositing on poker sites is very risky and could result in a fine, there are still a bunch of online poker sites that are still operating &#8211; why is this?</p>
<p>Well it&#8217;s not at all clear. Black Friday in 2011 resulted in the closure of one of the largest online poker sites in the world &#8211; Full Tilt Poker. </p>
<h2>Finding a online poker site in the US</h2>
<p>Well what <a href="http://www.pokerisrigged.com/general-poker-forum/what-poker-sites-accept-us-american-players-5209.html">poker sites accept US players</a> and why or how? Since Full Tilt&#8217;s closure there has been a huge shift towards American &#8216;accepting&#8217; poker sites like Carbon poker, so how is Carbon poker still operating?</p>
<p>The poker sites that are still operating are located outside of the US and therefore face different legal obligations. The security of American player accepting sites like these is in some doubt and depositing or playing online poker from anywhere in the US must be done at your own risk. Players have lost millions of dollars following black friday last year &#8211; play poker from America at your <em>own risk</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/business/how-to-play-online-poker-if-youre-from-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What  is a Bridging Loan and when is it appropriate?</title>
		<link>http://www.sehda.org/investment/what-is-a-bridging-loan-and-when-is-it-appropriate/</link>
		<comments>http://www.sehda.org/investment/what-is-a-bridging-loan-and-when-is-it-appropriate/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=83</guid>
		<description><![CDATA[Before you take a serious look at taking out a bridging loan you should fully understand all of the risks that come with short term finance. Bridging loans are a great solution for some but not others, so when does it make sense to take out a bridging loan? What is a Bridging Loan The [...]]]></description>
			<content:encoded><![CDATA[<p>Before you take a serious look at taking out a bridging loan you should fully understand all of the risks that come with short term finance. Bridging loans are a great solution for some but not others, so when does it make sense to take out a bridging loan?</p>
<h2>What is a Bridging Loan</h2>
<p>The clue is in the name, bridging loans literally bridge the gap in your finances. These types of loans are almost always repaid within a 12 month period as the high interest rates make further borrowing too expensive. However the more savvy individual will use a bridging loan to make a profitable investment that requires fast extra cash. For example a <a href="http://www.4ubridging.com">bridging loan</a> may be used to purchase an under-valued asset when their current finances couldn&#8217;t afford such an investment &#8211; this may result in a rapid return on investment which heavily outweighs the high interest rate.</p>
<p>Bridging loans should rarely be used to cover debt as a strong and secure financial plan is required to avoid heavy repayment costs.</p>
<h2>How much can you borrow with a bridging loan?</h2>
<p>Bridging loans typically range from £30,000 to anything as high as £10,000,000. Of course large bridging loans require financial security to ensure repayments are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/investment/what-is-a-bridging-loan-and-when-is-it-appropriate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Projector: Improve Meetings for SMEs</title>
		<link>http://www.sehda.org/business/ipad-projector-improve-meetings-for-smes/</link>
		<comments>http://www.sehda.org/business/ipad-projector-improve-meetings-for-smes/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=81</guid>
		<description><![CDATA[A year ago I was partnered in a typical small business. Our one and only tool that we always used for networking was the iPad and eventually the iPad 2. Great for showing others our portfolio or demonstrating our services &#8211; but in reality holding an iPad and a conversation just wasn&#8217;t that easy. We [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago I was partnered in a typical small business. Our one and only tool that we always used for networking was the iPad and eventually the iPad 2. Great for showing others our portfolio or demonstrating our services &#8211; but in reality holding an iPad and a conversation just wasn&#8217;t that easy. We decided that the iPad was more of a fad (at least for us business people) than anything and so we decided to push it to the sidelines.<br />
<a href="http://www.sehda.org/wp-content/uploads/2011/09/ipad-projector.jpg"><img src="http://www.sehda.org/wp-content/uploads/2011/09/ipad-projector.jpg" alt="ipad projector" width="490"></a></p>
<h2>So why did we buy an iPad 2?</h2>
<p>It wasn&#8217;t far into 2011 when Microvision released an iPad compatible projector that was successful enough to grab our attention. Not long after the initial release was a second generation created and this one had us drooling. With full iPad compatibility, the SHOWWX+ iPad projector was a must-see piece of tech. Within days we had grabbed one and began testing it out on the iPad we had shunned not so long before. </p>
<p>The projector was impressive &#8211; it could project your image from the small 7&#8243; iPad screen onto a wall with over 100&#8243; display. Presentations could be watched by everyone, not just the person you were talking to &#8211; and demonstrations, video and web content was so much easier to share. Not only this, but the <a href="http://www.ipadprojector.co.uk">iPad projector</a> is about the same size as an iPhone making it ultra portable. </p>
<p>Finally for us, the iPad had a purpose in business. We could take it to a networking group and display it as 15&#8243;-20&#8243; to a small group of people (and yes it works well in dim-normal light) or hold a meeting at the office and display it to everyone. The portability is what sets this projector apart from all over iPad projectors &#8211; sure the new HDMI capabilities of the iPad mean that you can plug in almost any modern projector unit, but most of these units aren&#8217;t at all portable. </p>
<p>Since then, there has been a long line of iPad projectors and the success is looking to continue right into 2012. If you are part of a business and you&#8217;re not sure about an iPad, think of how much more it can achieve with an iPad projector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/business/ipad-projector-improve-meetings-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Recovery Solicitors for Small Businesses</title>
		<link>http://www.sehda.org/business/debt-recovery-solicitors-for-small-businesses/</link>
		<comments>http://www.sehda.org/business/debt-recovery-solicitors-for-small-businesses/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=78</guid>
		<description><![CDATA[Cash flow can be a big issue for small businesses. With the standard 30 day payment terms, it&#8217;s easy for a business to go a month without a much needed cash injection. Small businesses also have to make concessions; in many cases they can&#8217;t sign people into contracts because they need business and they need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sehda.org/wp-content/uploads/2011/09/debt.jpg"><img src="http://www.sehda.org/wp-content/uploads/2011/09/debt.jpg" alt="Debt Recovery" align="right" width="250"></a>Cash flow can be a big issue for small businesses. With the standard 30 day payment terms, it&#8217;s easy for a business to go a month without a much needed cash injection. Small businesses also have to make concessions; in many cases they can&#8217;t sign people into contracts because they need business and they need it fast. </p>
<p>So how do you look to recover debt if you&#8217;ve not tied anyone into a contract?</p>
<p>Well there are a number of avenues that you can take, debt recovery solicitors, agencies or even just going straight to the courts. Because agencies and courts can be very costly, we&#8217;re going to look at the more popular option &#8211; consulting a solicitor.</p>
<p><em>A debt solicitor is useful because</em>:</p>
<p>1. They have a full understanding of the processes required to recover debt<br />
2. They have the legal knowledge to write letters threatening extensive legal action<br />
3. They are priced very competitively and often help settle issues outside of court</p>
<p>If you are interested in reading more about how debt solicitors can help you and the stepped approach that debt recovery requires, please read it here: <a href="http://www.debtsolicitors.co.uk" title="Debt Solicitors &#038; Debt Recovery Solicitors Information">http://www.debtsolicitors.co.uk</a> or at the UK Government&#8217;s managing debt <a href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/ManagingDebt/CourtClaimsAndBankruptcy/DG_10023133">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/business/debt-recovery-solicitors-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of Selling Shares</title>
		<link>http://www.sehda.org/investment/the-cost-of-selling-shares/</link>
		<comments>http://www.sehda.org/investment/the-cost-of-selling-shares/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=77</guid>
		<description><![CDATA[Many individuals look to invest in shares as a way of supplementing their income or simply as a hobby. What some people don&#8217;t know is that selling shares can be incredibly tricky and there are some key areas that you should watch out for. This is a short guide to the mathematics of selling shares, [...]]]></description>
			<content:encoded><![CDATA[<p>Many individuals look to invest in shares as a way of supplementing their income or simply as a hobby. What some people don&#8217;t know is that selling shares can be incredibly tricky and there are some key areas that you should watch out for. This is a short guide to the mathematics of selling shares, brought to you from <a href="http://www.sellingshares.org.uk">SellingShares.org.uk</a>:</p>
<h2>The Mathematics of Selling Shares</h2>
<p>If you were to buy £1,000.00 of shares in a single company and the share price increased by 10%, your shares would now be worth £1,100.00. Now if you imagine that the share price then went up again by 10% the next day but crashed by 20% the following day, you may think that you have broken even. Let&#8217;s take a look at the maths:</p>
<p>Initial Investment: £1,000.00<br />
Day 1: £1,100.00<br />
Day 2: £1,210.00<br />
Day 3: £968.00</p>
<p>From this series of events you have incurred a net loss. The principle behind this is a very strong one. For every decrease in share price, there is a greater increase required to break even. Let&#8217;s take a look at a simpler example starting with your initial investment of £1,000.00:</p>
<p>Initial Investment: £1,000.00<br />
Day 1: £900.00<br />
Day 2: £1000.00</p>
<p>On day 1 your share price fell by 10%. On day 2 your share price broke even. However the required % increase to break even was 11.11%. Whenever you&#8217;re looking to invest in shares you must be aware that selling shares at a profit becomes more difficult with every lost percentile.</p>
<p><em>Guest post from Robert Hounslow of <a href="http://www.sellingshares.org.uk">SellingShares.org.uk</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/investment/the-cost-of-selling-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaring Gold Prices Fuelled by Expected Global Economic Meltdown</title>
		<link>http://www.sehda.org/economy/soaring-gold-prices-fuelled-by-expected-global-economic-meltdown/</link>
		<comments>http://www.sehda.org/economy/soaring-gold-prices-fuelled-by-expected-global-economic-meltdown/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=74</guid>
		<description><![CDATA[Thanks to the Europeans, one ounce of gold hit a 30 year record high of $1,600. That’s great news for those of you with a bit of scrap gold sitting in the loft – bad news for the rest of us; really bad news. Rallying Gold Prices tied to Financial Collapse Gold prices are fuelled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldprices.org.uk/wp-content/uploads/2011/07/gold-prices-2011.jpg"><img src="http://www.goldprices.org.uk/wp-content/uploads/2011/07/gold-prices-2011.jpg" style="margin-left:5px;" align="right" width="230"></a>Thanks to the Europeans, one ounce of gold hit a 30 year record high of $1,600. That’s great news for those of you with a bit of <a href="http://www.goldprices.org.uk/scrap-gold-prices/">scrap gold</a> sitting in the loft – bad news for the rest of us; really bad news. </p>
<h2>Rallying Gold Prices tied to Financial Collapse</h2>
<p>Gold prices are fuelled by speculation and are heavily dependent on demand side economics. When a country’s (or in this case, a continent’s) economy is expected to take a hard knock, people rush to swap their fiat currency for something more stable. This could be converting Euros into Dollars or Dollars into Yen, but more common is the purchase of gold. Gold, unlike any fiat currency, is tried and tested and has been used in trade for centuries without coming unstuck. The security of gold is proven and it’s extremely liquid, making the demand for gold in economic recessions very, very high.</p>
<h2>Where is the Gold Price Headed?</h2>
<p>While the Eurozone is in the middle of a debt crisis that could force Greece into dropping the Euro altogether, the US is also faced with the possibility of defaulting on their debt. America has hit a debt ceiling that, if not raised by Congress, could cripple the US economy and the dollar. If Congress were to do the unthinkable and reject the move to increase the debt ceiling, the gold price will shoot up yet again as ‘capital flight’ takes hold. The dollar would be virtually abandoned by investors as it became more unstable than ever.<br />
The continued Eurozone crisis and the problems that Italy are expected to bring to the Euro wil be likely to continue driving gold prices higher and higher over the next few months. While Italy looks to be the latest addition to the Eurozone crisis, the European fallout is by no means over as more underlying issues in other European countries have yet to rear their head.</p>
<p>This article was provided by <a href="http://www.goldprices.org.uk">GoldPrices.org.uk</a> and the gold price calculator below was provided by <a href="http://www.freescrapgoldcalculator.com">Free Scrap Gold Calculator</a> and <a href="http://www.cashforgoldcalculator.org">Cash for Gold Calculator</a></p>
<p><iframe src="http://www.freescrapgoldcalculator.com/gold-calculator/calculator.php" width="385" height="250" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/economy/soaring-gold-prices-fuelled-by-expected-global-economic-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Software: Could your Business do with some?</title>
		<link>http://www.sehda.org/business/free-help-desk-software-could-your-business-do-with-some/</link>
		<comments>http://www.sehda.org/business/free-help-desk-software-could-your-business-do-with-some/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=73</guid>
		<description><![CDATA[Many businesses deal in products and services that require a free help desk solution. This help desk may be there to serve employees who are using internal IT systems or it may be there to serve customers who have purchased your products or services. People who work in IT based organisations tend to make up [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses deal in products and services that require a free help desk solution. This help desk may be there to serve employees who are using internal IT systems or it may be there to serve customers who have purchased your products or services. People who work in IT based organisations tend to make up a large percentage of help desk users but there are others who are now implementing them. For example a housing or property company many use a help desk for residents to report maintenance and repair needs. A supplier of telecoms may use one to record calls about faults and installations and so on.</p>
<p>NEUQs is a very versatile <a title="Free Help Desk Software (NEUQs)" href="http://www.neuqs.com">help desk software</a> solution that can be adapted for use in many industries and sectors. Call details can be recorded very quickly using this system and it is therefore favoured by many call centre operators. These details are then sent to the relevant department and teams for further action to be carried out where necessary. The operator can prioritise the calls so that when the details are sent to the relevant people they can carry out the jobs in order of importance.</p>
<p>The NEUQs software tracks the whole process from the moment the call is taken right through until the case is closed. This has a number of benefits. Firstly, those dealing with the problem can see exactly what has been done prior to their involvement. Secondly, people at a management level can review the response times and actions of their staff.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/business/free-help-desk-software-could-your-business-do-with-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hullabaloo: A Shining Example of Brand Design &amp; Identity</title>
		<link>http://www.sehda.org/business/hullabaloo-brand-design/</link>
		<comments>http://www.sehda.org/business/hullabaloo-brand-design/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=71</guid>
		<description><![CDATA[All business owners know the importance of having a strong corporate identity. Your brand represents and speaks for your whole organisation and so it is crucial that you get it right. As you can imagine one of the first places to start is with a logo and the concept grows from there. Finding a professional [...]]]></description>
			<content:encoded><![CDATA[<p>All business owners know the importance of having a strong corporate identity. Your brand represents and speaks for your whole organisation and so it is crucial that you get it right. As you can imagine one of the first places to start is with a logo and the concept grows from there. Finding a professional company that you can work with is essential. <a href="http://hullabaloo.co.uk">Hullaballoo</a> is an experienced marketing company that can help you build up your corporate identity. They have a number of years’ experience in the areas of logo design, catalogue and brochure design, packaging and advertising plus much so more.</p>
<p>Their slogan is ‘Listen.Think.Create.Deliver’ and they really do these things to a very high standard. Every business owner wants to know that their ideas are being listened to and when it comes to something like branding the owner really does know their business best. Hullaballoo are fantastic at taking your ideas and turning them into a workable and fantastic looking reality. Whether it&#8217;s <a title="Brochure Design" href="http://hullabaloo.co.uk/services/brochure-design">brochure design</a> or anything else design related, they add their experience and creativity into the mix and the results are always punctual and visually stunning.</p>
<p>Once you’re branding is finished you will need to begin to promote it. Hullaballoo can help you with all of your direct mail and e-mail marketing needs and get you off to a flying start or put the wind back into your business sails or should that be sales?</p>
<p>They have worked with a number of large companies such as Timberland, B&amp;Q, Sainsbury’s and Connexions and are therefore the ideal solution for your all of your design and print needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/business/hullabaloo-brand-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker&#8217;s Black Friday: A Warning to the Business World?</title>
		<link>http://www.sehda.org/business/pokers-black-friday-a-warning-to-the-business-world/</link>
		<comments>http://www.sehda.org/business/pokers-black-friday-a-warning-to-the-business-world/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=68</guid>
		<description><![CDATA[On Saturday the 16th of April 2011 the poker community was shocked by allegations of serious fraud. Three of the largest online poker businesses were indicted with allegations of fraud. This wasn&#8217;t a typical case of fraud &#8211; the sums of money that were claimed to be fraudulent went beyond $3,000,000,000. So what happened, why [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sehda.org/wp-content/uploads/2011/04/poker-forums.jpg" alt="poker black friday" width="500"><br />
On Saturday the 16th of April 2011 the poker community was shocked by allegations of serious fraud. </p>
<p>Three of the largest online poker businesses were indicted with allegations of fraud. This wasn&#8217;t a typical case of fraud &#8211; the sums of money that were claimed to be fraudulent went beyond $3,000,000,000. So what happened, why did it happen, and what warnings does it spell?</p>
<h2>US Poker Legislation</h2>
<p>Online poker has been banned in the US for the past several years. In the land of the free, people are unable to make the choice to gamble small or large sums of money on internet poker. Of course the demand for online poker meant that legislation was futile and whilst entirely illegal, US citizens continued to gamble through online poker rooms. The three largest online poker rooms that &#8216;allowed&#8217; US players were PokerStars, Full Tilt Poker and the Cereus Network.</p>
<h2>Fraudulent Poker Rooms</h2>
<p>US players knew that online poker was banned by federal law. The issue was discussed in poker forums across the world and it was often dismissed as a real issue. That was, of course, until the FBI (Federal Bureau of Investigation) looked into the problem. It turned out that the largest poker rooms in the world were allowing US players to deposit in their online poker accounts by tricking the banks into thinking that these players were paying for clothing, gardening equipment and other irrelevant items. By fooling the banks into accepting these illegal transactions, PokerStars and co were able to accept US deposits and cater for the huge American poker market. </p>
<p>It emerged that a poker entrepreneur who had previously been sentenced to prison for over 70 years was put on bail after &#8216;ratting&#8217; out the fraud committed by these online poker sites.</p>
<h2>A Warning to the Business World</h2>
<p>When businesses are dealing with billions of dollars it is easy to get caught up in the hype. Online poker has been banned in the US for several years and it was inevitable that the websites who openly catered for these US players would be unstuck. Businesses should seriously consider their long terms goals &#8211; as with the financial crisis, it is no longer acceptable for companies to make short term gains at the expense of others. Businesses will get found out eventually.</p>
<p>You can read more about the reaction to poker&#8217;s black Friday <a href="http://www.onlinepoker.net/poker-news/general-poker-news/poker-pros-react-black-friday/10439">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/business/pokers-black-friday-a-warning-to-the-business-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does Social Media fit with SEO?</title>
		<link>http://www.sehda.org/seo/where-does-social-media-fit-with-seo/</link>
		<comments>http://www.sehda.org/seo/where-does-social-media-fit-with-seo/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sehda.org/?p=66</guid>
		<description><![CDATA[For a while SEO and Social Media were treated as two distinct strategies. However, with the changes to the Google algorithm over the last couple of years, particularly the resent panda/farmer update, that is notion is a thing of the past. Social Media and SEO are intrinsically connected and it is actually now quite hard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sehda.org/wp-content/uploads/2011/04/fitting-the-jigsaw.jpg" width="250" alt="blue jigsaw piece" align="right" />For a while SEO and Social Media were treated as two distinct strategies. However, with the changes to the Google algorithm over the last couple of years, particularly the resent panda/farmer update, that is notion is a thing of the past.</p>
<p>Social Media and SEO are intrinsically connected and it is actually now quite hard to be successful with one without any kind of input from the other. If I want to have a successful social media campaign and build an active online community online then I need to capture targeted traffic, and where am I going to do that if I have no presence on the search engines?</p>
<p>From the other angle the overlap is even more compelling. Of course everything surround the impact of social media on SEO is ultimately speculative. However, there is widespread consensus (a rare achievement for the SEO community) that social integration and social approval can have a very positive impact on rankings. In particular studies involving Twitter have been carried out that suggested Twitter links have at least as much value as traditional article and blog based links.</p>
<p>LinkedIn Company Profiles are another example of this trend. For example, if I provide SEO in the Leicester area in the UK, then I am up against all the other <a title="SEO Leicester" href="http://www.seoleicester.net">Leicester Search Engine Optimisation Companies</a>. Google of course wants to provide users with the results from the company that is genuinely the best provider of that service in the Leicestershire areas, then two key factors are the social approval amongst the business community, and whether or not each competing business has a real world, offline presence.</p>
<p>LinkedIn Company profiles achieve this and therefore it makes perfect sense that it would be considered as part of the algorithm.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sehda.org/seo/where-does-social-media-fit-with-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

